Back to certificate lookup
Scan to verify
Sample certificate — this is exactly what a real Pipetix certificate looks like.
Digital Calibration Certificate
Recalibration DuePTX-2025-A5ER-W9RC
Eppendorf Research plus, 100–1000 µL
Air-displacement, variable volume
- Serial number
- EP-5561203
- Channels
- 1
- Volume range
- 100–1000 µL
- Registered lab
- Harlow Immunology Core
- Location
- Chicago, IL
- Overall result
- Pass
- Performed
- August 8, 2025
- Next due
- August 8, 2026
- Technician
- R. Chen, Senior Metrologist
- Standard
- ISO 8655-2 / ISO 8655-6
- Method
- Gravimetric method per ISO 8655-6, 10 replicates per test volume
- Reference balance
- Sartorius Cubis II MSA, 0.01 mg readability
- Conditions
- 21°C · 45% RH · 1012 hPa
ISO 8655 measurement results
Gravimetric test at 10%, 50%, and 100% of nominal volume, per ISO 8655-6.
| Test point | Mean measured | Systematic error | Random error (CV) | Result |
|---|---|---|---|---|
| 10% – 100 µL | 101.50 µL | +1.50% / ±3% | 1.10% / ≤2% | Pass |
| 50% – 550 µL | 552.90 µL | +0.53% / ±1.20% | 0.45% / ≤0.80% | Pass |
| 100% – 1000 µL | 1006.40 µL | +0.64% / ±0.80% | 0.28% / ≤0.50% | Pass |
Raw measurement data
volumes derived as mass × Z, Z = 1.0031 µL/mg10% – 100 µL10 weighings
| # | MASS (mg) | VOLUME (µL) |
|---|---|---|
| 1 | 100.2550 | 100.5658 |
| 2 | 100.3021 | 100.6130 |
| 3 | 101.4074 | 101.7218 |
| 4 | 103.0177 | 103.3371 |
| 5 | 101.0674 | 101.3807 |
| 6 | 99.6341 | 99.9430 |
| 7 | 101.7477 | 102.0631 |
| 8 | 100.4379 | 100.7493 |
| 9 | 102.8586 | 103.1775 |
| 10 | 101.1353 | 101.4488 |
| x̄ | 101.5000 |
50% – 550 µL10 weighings
| # | MASS (mg) | VOLUME (µL) |
|---|---|---|
| 1 | 553.0662 | 554.7807 |
| 2 | 547.7793 | 549.4774 |
| 3 | 552.4098 | 554.1223 |
| 4 | 551.6468 | 553.3569 |
| 5 | 554.9483 | 556.6686 |
| 6 | 548.8036 | 550.5049 |
| 7 | 553.4900 | 555.2058 |
| 8 | 552.2019 | 553.9137 |
| 9 | 548.1494 | 549.8487 |
| 10 | 549.4178 | 551.1210 |
| x̄ | 552.9000 |
100% – 1000 µL10 weighings
| # | MASS (mg) | VOLUME (µL) |
|---|---|---|
| 1 | 1004.2591 | 1007.3723 |
| 2 | 1005.6756 | 1008.7932 |
| 3 | 1000.5579 | 1003.6596 |
| 4 | 1001.8601 | 1004.9659 |
| 5 | 1003.9895 | 1007.1019 |
| 6 | 1005.2414 | 1008.3576 |
| 7 | 999.9901 | 1003.0901 |
| 8 | 1000.6360 | 1003.7380 |
| 9 | 1001.8644 | 1004.9702 |
| 10 | 1008.8238 | 1011.9512 |
| x̄ | 1006.4000 |
Calibration history
Every past calibration for this instrument is its own permanent certificate — click any entry to see its full measurement data.
- August 8, 2026Calibrated — pass
M. Alvarez, Lead Metrologist — No adjustment required.
PTX-2026-A5ER-6DS9
- August 8, 2025Calibrated — passViewing now
R. Chen, Senior Metrologist
PTX-2025-A5ER-W9RC