Back to certificate lookup
Scan to verify
Sample certificate — this is exactly what a real Pipetix certificate looks like.
Digital Calibration Certificate
ValidPTX-2026-A5ER-6DS9
Eppendorf Research plus, 100–1000 µL
Air-displacement, variable volume
- Serial number
- EP-5561203
- Channels
- 1
- Volume range
- 100–1000 µL
- Registered lab
- Harlow Immunology Core
- Location
- Chicago, IL
- Overall result
- Pass
- Performed
- August 8, 2026
- Next due
- August 8, 2027
- Technician
- M. Alvarez, Lead Metrologist
- Standard
- ISO 8655-2 / ISO 8655-6
- Method
- Gravimetric method per ISO 8655-6, 10 replicates per test volume
- Reference balance
- Sartorius Cubis II MSA, 0.01 mg readability
- Conditions
- 21°C · 45% RH · 1012 hPa
Technician notes: No adjustment required.
ISO 8655 measurement results
Gravimetric test at 10%, 50%, and 100% of nominal volume, per ISO 8655-6.
| Test point | Mean measured | Systematic error | Random error (CV) | Result |
|---|---|---|---|---|
| 10% – 100 µL | 101.30 µL | +1.30% / ±3% | 1% / ≤2% | Pass |
| 50% – 550 µL | 552.60 µL | +0.47% / ±1.20% | 0.40% / ≤0.80% | Pass |
| 100% – 1000 µL | 1006 µL | +0.60% / ±0.80% | 0.25% / ≤0.50% | Pass |
Raw measurement data
volumes derived as mass × Z, Z = 1.0031 µL/mg10% – 100 µL10 weighings
| # | MASS (mg) | VOLUME (µL) |
|---|---|---|
| 1 | 103.2760 | 103.5962 |
| 2 | 101.2809 | 101.5949 |
| 3 | 100.2694 | 100.5802 |
| 4 | 101.8446 | 102.1603 |
| 5 | 99.6981 | 100.0072 |
| 6 | 100.1143 | 100.4247 |
| 7 | 100.6217 | 100.9336 |
| 8 | 100.8092 | 101.1217 |
| 9 | 101.0614 | 101.3747 |
| 10 | 100.8937 | 101.2065 |
| x̄ | 101.3000 |
50% – 550 µL10 weighings
| # | MASS (mg) | VOLUME (µL) |
|---|---|---|
| 1 | 549.0252 | 550.7272 |
| 2 | 553.1901 | 554.9050 |
| 3 | 549.1031 | 550.8053 |
| 4 | 552.3016 | 554.0137 |
| 5 | 551.9963 | 553.7075 |
| 6 | 547.2891 | 548.9857 |
| 7 | 554.0476 | 555.7651 |
| 8 | 549.6667 | 551.3707 |
| 9 | 549.7451 | 551.4493 |
| 10 | 552.5574 | 554.2703 |
| x̄ | 552.6000 |
100% – 1000 µL10 weighings
| # | MASS (mg) | VOLUME (µL) |
|---|---|---|
| 1 | 1003.4065 | 1006.5171 |
| 2 | 1004.0447 | 1007.1572 |
| 3 | 1007.5815 | 1010.7050 |
| 4 | 1002.1413 | 1005.2479 |
| 5 | 999.3913 | 1002.4894 |
| 6 | 1005.2953 | 1008.4117 |
| 7 | 1002.6585 | 1005.7667 |
| 8 | 999.7170 | 1002.8161 |
| 9 | 1003.6873 | 1006.7987 |
| 10 | 1000.9870 | 1004.0901 |
| x̄ | 1006.0000 |
Calibration history
Every past calibration for this instrument is its own permanent certificate — click any entry to see its full measurement data.
- August 8, 2026Calibrated — passViewing now
M. Alvarez, Lead Metrologist — No adjustment required.
PTX-2026-A5ER-6DS9
- August 8, 2025Calibrated — pass
R. Chen, Senior Metrologist
PTX-2025-A5ER-W9RC