Back to certificate lookup
Scan to verify
Sample certificate — this is exactly what a real Pipetix certificate looks like.
Digital Calibration Certificate
Recalibration DuePTX-2025-2NQY-CF1J
Gilson PIPETMAN L P200L
Air-displacement, variable volume
- Serial number
- GL-4471029
- Channels
- 1
- Volume range
- 20–200 µL
- Registered lab
- Meridian Diagnostics Lab
- Location
- Austin, TX
- Overall result
- Pass
- Performed
- September 27, 2025
- Next due
- August 31, 2026
- Technician
- M. Alvarez, Lead Metrologist
- Standard
- ISO 8655-2 / ISO 8655-6
- Method
- Gravimetric method per ISO 8655-6, 10 replicates per test volume
- Reference balance
- Sartorius Cubis II MSA, 0.01 mg readability
- Conditions
- 21.2°C · 44% RH · 1016 hPa
Technician notes: Tip cone inspected — no wear detected.
ISO 8655 measurement results
Gravimetric test at 10%, 50%, and 100% of nominal volume, per ISO 8655-6.
| Test point | Mean measured | Systematic error | Random error (CV) | Result |
|---|---|---|---|---|
| 10% – 20 µL | 20.32 µL | +1.60% / ±2.50% | 1% / ≤1.50% | Pass |
| 50% – 100 µL | 100.55 µL | +0.55% / ±1.20% | 0.40% / ≤0.70% | Pass |
| 100% – 200 µL | 200.80 µL | +0.40% / ±1% | 0.25% / ≤0.50% | Pass |
Raw measurement data
volumes derived as mass × Z, Z = 1.00314 µL/mg10% – 20 µL10 weighings
| # | MASS (mg) | VOLUME (µL) |
|---|---|---|
| 1 | 20.1596 | 20.2229 |
| 2 | 19.9823 | 20.0450 |
| 3 | 20.1893 | 20.2527 |
| 4 | 20.3616 | 20.4255 |
| 5 | 20.1160 | 20.1792 |
| 6 | 20.1273 | 20.1905 |
| 7 | 20.1750 | 20.2383 |
| 8 | 20.6520 | 20.7168 |
| 9 | 20.2817 | 20.3454 |
| 10 | 20.5192 | 20.5836 |
| x̄ | 20.3200 |
50% – 100 µL10 weighings
| # | MASS (mg) | VOLUME (µL) |
|---|---|---|
| 1 | 100.6498 | 100.9658 |
| 2 | 100.2293 | 100.5440 |
| 3 | 100.1625 | 100.4770 |
| 4 | 99.9999 | 100.3139 |
| 5 | 100.1299 | 100.4443 |
| 6 | 100.1534 | 100.4679 |
| 7 | 100.5974 | 100.9133 |
| 8 | 100.1836 | 100.4982 |
| 9 | 100.8437 | 101.1603 |
| 10 | 99.4032 | 99.7153 |
| x̄ | 100.5500 |
100% – 200 µL10 weighings
| # | MASS (mg) | VOLUME (µL) |
|---|---|---|
| 1 | 199.8350 | 200.4625 |
| 2 | 199.7814 | 200.4087 |
| 3 | 200.8585 | 201.4892 |
| 4 | 199.5015 | 200.1279 |
| 5 | 200.5071 | 201.1367 |
| 6 | 200.4726 | 201.1021 |
| 7 | 200.7202 | 201.3505 |
| 8 | 200.4105 | 201.0398 |
| 9 | 199.4601 | 200.0864 |
| 10 | 200.1677 | 200.7962 |
| x̄ | 200.8000 |
Calibration history
Every past calibration for this instrument is its own permanent certificate — click any entry to see its full measurement data.
- September 27, 2025Calibrated — passViewing now
M. Alvarez, Lead Metrologist — Tip cone inspected — no wear detected.
PTX-2025-2NQY-CF1J
- September 27, 2024Calibrated — pass
R. Chen, Senior Metrologist
PTX-2024-2NQY-E47V