Back to certificate lookup
Scan to verify
Sample certificate — this is exactly what a real Pipetix certificate looks like.
Digital Calibration Certificate
Recalibration DuePTX-2024-2NQY-E47V
Gilson PIPETMAN L P200L
Air-displacement, variable volume
- Serial number
- GL-4471029
- Channels
- 1
- Volume range
- 20–200 µL
- Registered lab
- Meridian Diagnostics Lab
- Location
- Austin, TX
- Overall result
- Pass
- Performed
- September 27, 2024
- Next due
- September 27, 2025
- Technician
- R. Chen, Senior Metrologist
- Standard
- ISO 8655-2 / ISO 8655-6
- Method
- Gravimetric method per ISO 8655-6, 10 replicates per test volume
- Reference balance
- Sartorius Cubis II MSA, 0.01 mg readability
- Conditions
- 21.2°C · 44% RH · 1016 hPa
ISO 8655 measurement results
Gravimetric test at 10%, 50%, and 100% of nominal volume, per ISO 8655-6.
| Test point | Mean measured | Systematic error | Random error (CV) | Result |
|---|---|---|---|---|
| 10% – 20 µL | 20.35 µL | +1.75% / ±2.50% | 1.10% / ≤1.50% | Pass |
| 50% – 100 µL | 100.60 µL | +0.60% / ±1.20% | 0.45% / ≤0.70% | Pass |
| 100% – 200 µL | 200.90 µL | +0.45% / ±1% | 0.28% / ≤0.50% | Pass |
Raw measurement data
volumes derived as mass × Z, Z = 1.00314 µL/mg10% – 20 µL10 weighings
| # | MASS (mg) | VOLUME (µL) |
|---|---|---|
| 1 | 20.1206 | 20.1838 |
| 2 | 20.0824 | 20.1455 |
| 3 | 20.0594 | 20.1224 |
| 4 | 20.4547 | 20.5189 |
| 5 | 20.3836 | 20.4476 |
| 6 | 20.1929 | 20.2563 |
| 7 | 20.5006 | 20.5650 |
| 8 | 20.1728 | 20.2361 |
| 9 | 20.7395 | 20.8046 |
| 10 | 20.1564 | 20.2197 |
| x̄ | 20.3500 |
50% – 100 µL10 weighings
| # | MASS (mg) | VOLUME (µL) |
|---|---|---|
| 1 | 100.9061 | 101.2229 |
| 2 | 100.6930 | 101.0092 |
| 3 | 99.5566 | 99.8692 |
| 4 | 100.5386 | 100.8543 |
| 5 | 100.7714 | 101.0878 |
| 6 | 100.0492 | 100.3634 |
| 7 | 99.9278 | 100.2416 |
| 8 | 100.0208 | 100.3349 |
| 9 | 99.8941 | 100.2078 |
| 10 | 100.4934 | 100.8089 |
| x̄ | 100.6000 |
100% – 200 µL10 weighings
| # | MASS (mg) | VOLUME (µL) |
|---|---|---|
| 1 | 200.6069 | 201.2368 |
| 2 | 199.4265 | 200.0527 |
| 3 | 200.1741 | 200.8026 |
| 4 | 199.9737 | 200.6016 |
| 5 | 200.2880 | 200.9169 |
| 6 | 199.6260 | 200.2528 |
| 7 | 201.3996 | 202.0320 |
| 8 | 200.0928 | 200.7211 |
| 9 | 200.4742 | 201.1037 |
| 10 | 200.6496 | 201.2796 |
| x̄ | 200.9000 |
Calibration history
Every past calibration for this instrument is its own permanent certificate — click any entry to see its full measurement data.
- September 27, 2025Calibrated — pass
M. Alvarez, Lead Metrologist — Tip cone inspected — no wear detected.
PTX-2025-2NQY-CF1J
- September 27, 2024Calibrated — passViewing now
R. Chen, Senior Metrologist
PTX-2024-2NQY-E47V